; Number of sprites
;
29
x sprites\Column.pcx
a sprites\Anglamp.pcx
t sprites\Table2.pcx
b sprites\Barrel.pcx
p sprites\Potplnt.pcx
s sprites\Stndlamp.pcx
B sprites\Barstool.pcx
d sprites\doggy.pcx
T sprites\Tree.pcx
c sprites\Cow1.pcx
C sprites\Cow2.pcx
f sprites\Fountain.pcx
P sprites\Pillar.pcx
U sprites\Ufo.pcx
S sprites\Sofa.pcx
L sprites\Lngechr.pcx
X sprites\Table.pcx
V sprites\Tv.pcx
A sprites\Ad.pcx
E sprites\Exit.pcx
R sprites\Chandl.pcx
v sprites\Vandi.pcx
r sprites\Tudtab.pcx
D sprites\Dresser.pcx
g sprites\rocking.pcx
G sprites\Grave.pcx
2 sprites\Modern2.pcx
O sprites\Cupboard.pcx
7 sprites\Tele.pcx
;
; Format of sprites
; ident char , x pos , z pos , % of height, % of width
;
2 37.5 31.6 100 100
2 37.4 34.6 100 100
T 9.25 5.4 100 100
T 9.25 5.6.2 100 100
T 9.25 6.1 100 100
T 9.25 6.4.5 100 100
T 9.25 6.8 100 100
2 5.4 20.4 100 100
2 6.3 19.7 100 100
b 6.5 20.5 75 75
7 7.6 13.4 100 100
E 27.2 35.9 100 100
2 40.5 15 100 100
2 41.5625 14.875 100 100
2 42.9 14.5 100 100
2 43.1 18 100 100
2 42.2 18.1 100 100
2 40.1 18 100 100
L 41.0625 16.875 100 150
r 41.6 16.4 50 100
S 42 16.2 90 90
7 40.5 14.5 100 100
7 41.5 14.4 100 100
7 43.5 14.5 100 100
7 43.4 18.5 100 100
7 42.4 18.6 100 100
7 40.4 18.5 100 100
d 34 18.6 75 75
d 33.5 18.6 25 25
V 31.9 14.5 90 90
L 31.9 15.1 100 150
S 31.5 15.4 90 90
L 32.9 15 100 150
S 32.8 15.9 90 90
r 30.7 17.4 100 100
g 30.4 18 85 85
p 34.2 16.9 100 100
s 34.4 16.4 100 90
L 28.25 16 100 150
S 29 16.8 90 90
r 28.6 16.4 75 100
V 27.3 18.7 90 90
V 29.4 18.4 90 90
2 29 18 100 100
S 27.9 17.9 90 90
S 59.5 21.5 90 90
r 55.5 20.4 100 100
U 57.3 21.5 75 75
L 53.1 21.2 100 150
L 54.4 18.9 100 150
S 53.1 22 90 90
X 53.4 21.5 50 50
p 38.125 18 100 100
p 38.125 17.5 100 100
p 38.125 17 100 100
p 38.125 16.5 100 100
p 38.125 16 100 100
p 38.125 15.5 100 100
p 38.125 15 100 100
p 36.125 18 100 100
p 36.125 17.5 100 100
p 36.125 17 100 100
p 36.125 16.5 100 100
p 36.125 16 100 100
p 36.125 15.5 100 100
p 36.125 15 100 100
p 37.125 15 100 100
p 37.125 15.5 100 100
p 37.125 16 100 100
p 37.125 18 100 100
p 37.125 17.5 100 100
p 37.125 17 100 100
f 37.125 16.5 195 200
x 37.125 18.8 145 100
x 37.125 14.25 145 100
x 38.75 14.25 145 100
x 38.75 18.8 145 100
x 35.2 18.8 145 100
x 35.2 14.25 145 100
x 38.75 15.5 145 100
x 38.75 17.4 145 100
x 35.2 15.5 145 100
x 35.2 17.4 145 100
7 22.3 19.5 100 100
2 22.6 19.5 100 100
7 22.5 24.5 100 100
2 23.8 21.9 100 100
7 23.4 24.7 100 100
2 26.4 23.4 100 100
7 22.4 23.5 100 100
2 23.2 23.8 100 100
2 25.1 19.5 100 100
7 25.4 19.5 100 100
7 25.4 17.5 100 100
2 25.1 17.9 100 100
7 23.4 17.4 100 100
2 23.4 17.8 100 100
7 34.7 23.5 100 100
2 34.3 23.5 100 100
7 32.4 24.7 100 100
2 32.4 24.3 100 100
2 29.5 24.1 100 100
7 29.5 24.5 100 100
7 27.4 21.3 100 100
2 27.4 21.8 100 100
7 31.4 21.5 100 100
2 31.4 22 100 100
7 34.5 21.4 100 100
2 34 21.7 100 100
P 70.5 57.6 310 100
P 72.1 57.6 310 100
P 70.5 59.8 310 100
P 70.5 58.1.5 310 100
P 70.5 58.7 310 100
P 70.5 59.2.5 310 100
P 72.75 57.6 310 100
P 71.5 57.6 310 100
P 71 57.6 310 100
U 71.8 58.7 300 500
v 67.7 54.5 90 90
v 71.5 55.4 90 90
v 69.4 54.4 90 90
v 64.5 56.4 90 90
2 64.5 58.4 100 100
2 66.4 58.4 100 100
2 66 57.3 100 100
X 37.5 49.9 50 200
S 37.5 50.5 90 90
L 44.4 50.5 100 150
v 49.4 49.5 150 150
v 40.3 50.7 90 90
v 44.5 49.5 90 90
S 37.4 49.3 90 90
L 46.9 55.3 100 200
O 45.3 55.3 75 100
D 48.5 55.3 75 100
B 34.5 41.8 75 75
B 32.6 40.2 75 75
B 30 39.8 75 75
B 32.1 40.7 75 75
2 44.4 34.5 100 100
2 44.4 31.5 100 100
b 45.5 34.1 100 100
2 27.6 32.5 100 100
7 30.6 32.2 100 100
A 33.3 32.6 120 120
A 27.4 38.4 120 120
2 31 32.2 100 100
2 27.7 34.5 100 100
2 33.4 34.5 100 100
7 30.9 34.6 100 100
7 27.5 31.6 100 100
d 26.4 38.3 100 100
d 26.1 39.5 50 50
d 26.7 39 25 25
b 52.9 37.7 100 100
b 52 37.4 100 100
b 53.4 38 75 75
b 50.3 37.5 100 100
b 50.3 39.6 100 100
b 50.3 41.3 100 100
b 50.3 44.1 100 100
b 50.3 46.4 100 100
b 52.2 45.5 125 125
b 56.5 44.4 100 100
b 57 45 150 150
b 55.5 47.3 50 50
b 54.7 47.5 50 50
b 54 47.7 50 50
b 53.7 47 50 50
b 51.1 42 175 200
L 51.6 34.4 100 150
V 52.4 33.4 90 90
p 53.6 35.6 100 100
S 53.4 28.4 90 90
D 58.3 27.6 75 125
O 61.5 29.7 75 125
D 73.3 39.4 90 150
D 65.3 41.6 90 150
g 66.9 41.7 85 85
g 70.5 40 85 85
s 70.5 39.8 100 90
O 69 42.5 75 150
O 68.5 40.4 90 150
V 70.8 36.7 90 90
L 70.3 36 100 150
d 69.3 40.7 25 25
V 65.5 35.5 90 90
V 73.4 35.5 90 90
V 69.5 38.5 90 90
L 73 37 100 150
p 73 33.5 100 100
p 72 33.5 100 100
p 70.5 33.5 100 100
p 70.5 31.7 100 100
p 71.4 31.7 100 100
p 72.5 31.7 100 100
p 73.3 31.7 100 100
B 68 32.5 75 75
B 66.2 32.5 75 75
B 67.1 31.7 75 75
B 67.1 32.9 75 75
X 66.9 32.4 75 200
D 63.5 45.5 75 125
B 63.5 44.7 75 75
p 71.5 44.4 100 100
S 71.5 45.6 90 90
G 67.4 44.4 100 100
S 67.5 45.5 90 90
E 17.3 63 150 150
g 59.5 45 85 85
V 59.5 44.4 90 90
L 18 34.5 100 150
p 18.5 29.3 100 100
p 14.5 29.3 100 100
g 16.5 27 85 85
V 17.4 35.6 90 90
O 17.4 46.6 90 100
p 20.5 47.7 100 100
S 19 41 90 90
L 18.6 43 100 150
d 17.3 37.5 50 50
p 25.3 55.1 100 100
L 34.3 49.7 100 100
O 26.6 50.8 75 125
L 31.7 50.9 100 150
S 22.8 50.8 90 90
a 31.8 48.5 100 100
S 23.7 53.6 90 90
L 26.5 49.5 100 150
O 34.1 51 75 125
S 25.5 49.5 90 90
L 29.1 51 100 100
p 41.7 56.6 100 100
s 42.1 56.6 100 90
L 43.7 54.5 100 150
L 39.4 58.4 100 150
g 43.7 58.4 85 85
S 39.5 54.5 90 90
a 41.5 58.5 100 100
L 38.5 55.5 100 150
L 35.5 55.5 100 150
p 38.4 58.4 100 100
a 34.5 58.5 100 100
S 33.5 57.5 90 90
p 33.1 57 100 100
s 33.3 54.5 100 90
s 31.7 54.5 100 90
L 27.7 58.1 100 150
L 27.7 55.0 100 150
S 27.7 56 90 90
g 27.7 57.1 85 85
s 29.4 54.6 100 90
p 57.4 50.6 100 100
p 60.3 50.6 100 100
V 52.7 54 90 90
T 2 6 100 100
d 15.8 65.1 50 50
G 0.5 63.8 100 100
7 63.5 59.5 100 100
7 66.5 55.5 100 100
O 11.5 49.4 90 100
2 64.5 59.5 100 100
2 66.5 59.5 100 100
2 30.5 34.5 100 100
G 9.5 25.5 70 70
G 10.3 25.4 70 70
G 8.6 26.8 70 70
G 8.5 28.8 70 70
G 1.1 28.5 70 70
G 3.2 28.6 70 70
G 8.7 25.6 70 70
G 8.5 28.0 70 70
G 9.4 26.7 70 70
G 2.4 28.6 70 70
G 9.2 28.9 70 70
G 10.5 26.5 70 70
G 10.4 27.9 70 70
G 9.3 27.8 70 70
G 10.2 28.9 70 70
D 18.5 22.3 75 125
D 13.5 21.5 75 125
D 23.5 20.5 75 125
g 54.5 54.5 85 85
g 16.9 53.9 85 85
A 16.7 52.9 120 120
a 11.3 51.6 100 100
g 36.5 57.5 85 85
R 38.5 40.5 150 130 
R 39.5 40.5 150 130
R 11.5 32.5 150 130
R 11.5 35.5 150 130
R 11.5 37.5 150 130
R 11.5 39.5 150 130
R 11.5 41.5 150 130
R 13.5 32.5 150 130
R 13.5 35.5 150 130
R 13.5 37.5 150 130
R 13.5 39.5 150 130
R 13.5 41.5 150 130
S 5.5 51.5 90 90
S 16.6 52 90 90
S 32.5 56.5 90 90
p 57.4 51.8 100 100
p 60.3 52.5 100 100
L 40.5 49.5 100 150
L 30.5 58.5 100 150
s 28.5 15.5 100 90
s 54.5 18.5 100 90
s 18.2 17.6 100 90
s 55.5 27.5 100 90
s 16.5 27.5 100 90
T 13 14.5 100 100
E 69 47.5 150 150
S 16 20	 90 90
S 10.6 22.3 90 90
L 10.5 20.5 100 150
L 17.3 21 100 150
L 17.3 19.1 100 150
L 59.5 32.5 100 150
L 67.5 35.5 100 150
L 70.5 38.5 100 150
L 13 31.6 100 150
L 13 33.1 100 150
L 13.5 34.5 100 150
L 13.5 37.5 100 150
L 13.5 39.5 100 150
L 13.5 41.5 100 150
L 30.5 58.5 100 150
L 5.5 50.5 100 150
L 54.5 53.5 100 150
X 15.5 21.5 50 50
X 16.7 20 50 200
L 60.5 22.5 100 150
V 10.5 32.5 125 110
V 12.5 34.5 90 90
V 13.5 38.4 90 90
V 11.4 37.5 90 90
V 12.5 41.5 90 90
V 60.5 32.5 90 90
S 30.5 66.5 90 90
S 31.5 66.5 90 90
S 32.5 66.5 90 90
S 35.5 66.5 90 90
S 37.5 66.5 90 90
S 38.5 66.5 90 90
S 40.5 66.5 90 90
S 41.5 66.5 90 90
S 42.5 66.5 90 90
S 30.5 67.5 90 90
S 31.5 67.5 90 90
S 32.5 67.5 90 90
S 35.5 67.5 90 90
S 36.5 67.5 90 90
S 37.5 67.5 90 90
S 38.5 67.5 90 90
S 40.5 67.5 90 90
S 41.5 67.5 90 90
S 42.5 67.5 90 90
S 30.5 68.5 90 90
S 31.5 68.5 90 90
S 32.5 68.5 90 90
S 35.5 68.5 90 90
S 36.5 68.5 90 90
S 37.5 68.5 90 90
S 38.5 68.5 90 90
S 40.5 68.5 90 90
S 41.5 68.5 90 90
S 42.5 68.5 90 90
S 30.5 69.5 90 90
S 31.5 69.5 90 90
S 32.5 69.5 90 90
S 35.5 69.5 90 90
S 36.5 69.5 90 90
S 37.5 69.5 90 90
S 38.5 69.5 90 90
S 40.5 69.5 90 90
S 41.5 69.5 90 90
S 42.5 69.5 90 90
x 3 33.9 160 70
x 3 34.9 160 70
x 3 35.9 160 70
x 3 36.9 160 70
x 3 37.9 160 70
x 3 38.9 160 70
x 4 33.9 160 70
x 4 34.9 160 70
x 4 35.9 160 70
x 4 36.9 160 70
x 4 37.9 160 70
x 4 38.9 160 70
t 43.3 39.4 100 100
t 42.5 40.6 100 100
t 39.7 41.5 100 100
t 41.5 41.5 100 100
t 43.2 41.5 100 100
t 39.5 42.5 100 100
t 38.5 39.5 100 100
t 30.5 39.5 100 100
t 30.5 42.5 100 100
t 34.5 41.5 100 100
t 32.5 40.5 100 100
T 27.5 27.5 150 150
T 28.5 27.5 150 150
T 29.5 27.5 150 150
T 30.5 27.5 150 150
T 31.5 27.5 150 150
T 32.5 27.5 150 150
T 33.5 27.5 150 150
T 34.5 27.5 150 150
T 35.5 27.5 150 150
T 36.5 27.5 150 150
T 37.5 27.5 150 150
T 38.5 27.5 150 150
T 39.5 27.5 150 150
T 40.5 27.5 150 150
T 41.5 27.5 150 150
T 42.5 27.5 150 150
T 43.5 27.5 150 150
T 44.5 27.5 150 150
T 45.5 27.5 150 150
a 10.4 31.5 100 100
a 10.5 33.5 100 100
a 11 36.5 100 100
T 27 28.4 150 150
T 28 28.3 150 150
T 29 28.5 150 150
T 30 28.6 150 150
T 31 28.5 150 150
T 32 28.7 150 150
T 33 28.5 150 150
T 34 28.3 150 150
T 35 28.6 150 150
T 36 28.5 150 150
T 37 28.8 150 150
T 38 28.5 150 150
T 39 28.5 150 150
T 40 28.5 150 150
T 41 28.6 150 150
T 42 28.5 150 150
T 43 28.5 150 150
T 44 28.3 150 150
T 45 28.8 150 150
T 27 26.5 150 150
T 28 26.5 150 150
T 29 26.9 150 150
T 30 26.4 150 150
T 31 26.1 150 150
T 32 26.5 150 150
T 33 26.2 150 150
T 34 26.5 150 150
T 35 26.6 150 150
T 36 26.5 150 150
T 37 26.5 150 150
T 38 26.9 150 150
T 39 26.7 150 150
T 40 26.5 150 150
T 41 26.5 150 150
T 42 26.5 150 150
T 43 26.7 150 150
T 44 26.5 150 150
T 45 26.9 150 150
b 44.5 39.2 65 65
b 39.5 40.5 65 65  
b 44.4 40 65 65
b 38.3 41.5 65 65
b 38.5 42.5 65 65
b 39.5 43.2 65 65
b 40.7 43.5 65 65
b 36.5 40.5 65 65
b 34.5 42.5 65 65
b 30.5 40.5 65 65
p 29.5 16.5 100 100
p 29.5 56.5 100 100
p 42.5 56.5 100 100
s 58.5 28.5 100 90
s 51.5 31.5 100 90
p 29.5 63.5 100 100
p 30.5 63.5 100 100
p 31.5 63.5 100 100
p 32.5 63.5 100 100
p 33.5 63.5 100 100
p 34.5 63.5 100 100
p 35.5 63.5 100 100
p 36.5 63.5 100 100
p 37.5 63.5 100 100
p 38.5 63.5 100 100
p 39.5 63.5 100 100
p 40.5 63.5 100 100
p 41.5 63.5 100 100
p 42.5 63.5 100 100
p 43.5 63.5 100 100
B 43.3 39 75 75
B 42 40 75 75
B 39 41.2 75 75
B 41.1 41 75 75
B 43 41.3 75 75
B 39.8 42 75 75
d 40.5 40.5 50 50
T 27.5 2.5 150 150
T 28.5 2.5 150 150
T 29.5 2.5 150 150
T 30.5 2.5 150 150
T 26.5 3.5 150 150
T 27.5 3.5 150 150
T 28.5 3.5 150 150
T 29.5 3.5 150 150
T 30.5 3.5 150 150
T 31.5 3.5 150 150
T 25.5 4.5 150 150
T 26.5 4.5 150 150
T 27.5 4.5 150 150
T 28.5 4.5 150 150
T 29.5 4.5 150 150
T 30.5 4.5 150 150
T 31.5 4.5 150 150
T 32.5 4.5 150 150
T 25.5 5.5 150 150
T 26.5 5.5 150 150
T 27.5 5.5 150 150
T 28.5 5.5 150 150
T 29.5 5.5 150 150
T 30.5 5.5 150 150
T 31.5 5.5 150 150
T 32.5 5.5 150 150
T 26.5 6.5 150 150
T 27.5 6.5 150 150
T 28.5 6.5 150 150
T 27.5 7.5 150 150
T 28.5 7.5 150 150
C 40.5 32.5 130 130
c 42.5 33.5 130 130
f 34.9 37.0512 165 200
P 34.85 32.05 155 100
P 34.85 32.95 155 100
P 34.85 34.05 155 100
P 34.85 34.95 155 100
T 23.5 43.5 150 150
T 23.5 31.5 150 150
T 23.5 32.5 150 150
T 23.5 33.5 150 150
T 23.5 34.5 150 150
T 23.5 35.5 150 150
T 23.5 36.5 150 150
T 23.5 37.5 150 150
T 23.5 38.5 150 150
T 23.5 39.5 150 150
T 23.5 41.5 150 150
T 23.5 42.5 150 150
T 24.5 43 150 150
T 24.5 31 150 150
T 24.5 32 150 150
T 24.5 33 150 150
T 24.5 34 150 150
T 24.5 35 150 150
T 24.5 36 150 150
T 24.5 37 150 150
T 24.5 38 150 150
T 24.5 39 150 150
T 24.5 41 150 150
T 22.5 43 150 150
T 22.5 31 150 150
T 22.5 32 150 150
T 22.5 33 150 150
T 22.5 34 150 150
T 22.5 35 150 150
T 22.5 36 150 150
T 22.5 37 150 150
T 22.5 38 150 150
T 22.5 39 150 150
T 22.5 41 150 150
U 68 28 200 300
T 47.5 43.5 150 150
T 47.5 31.5 150 150
T 47.5 32.5 150 150
T 47.5 33.5 150 150
T 47.5 34.5 150 150
T 47.5 35.5 150 150
T 47.5 36.5 150 150
T 47.5 37.5 150 150
T 47.5 38.5 150 150
T 47.5 39.5 150 150
T 47.5 41.5 150 150
T 47.5 42.5 150 150
T 48.5 43 150 150
T 48.5 31 150 150
T 48.5 32 150 150
T 48.5 33 150 150
T 48.5 34 150 150
T 48.5 35 150 150
T 48.5 36 150 150
T 48.5 37 150 150
T 48.5 38 150 150
T 48.5 39 150 150
T 48.5 41 150 150
T 48.5 42 150 150
T 1 5 100 100
